Interest Rates
INTEREST RATES ON DEPOSITS
| S.No | Deposits | Minimum Balance | Rate p. a. (%) | ||
|---|---|---|---|---|---|
| A | LCY SAVINGS PRODUCTS | ||||
| 1 | Normal Savings | NPR 100.00 | 4.00 | ||
| 2 | Sunrise BLB Savings | NPR 100.00 | 4.00 | ||
| 3 | Sunrise Super Savings | NPR 100.00 | 4.00 | ||
| 4 | Sunrise Exclusive Bachat Khata | NPR 100.00 | 4.00 | ||
| 5 | Sunrise Fat Savings Account | NPR 100.00 | 4.00 | ||
| 6 | Sunrise Bal Bachat Kosh | NPR 100.00 | 4.00 | ||
| 7 | Suryodaya Remit Bachat Khata | NPR 100.00 | 4.00 | ||
| 8 | Share Dhani Khata | NPR 100.00 | 4.00 | ||
| 9 | Share Lagani Khata | NPR 100.00 | 4.00 | ||
| 10 | Sunrise Disable Account | NPR 100.00 | 4.00 | ||
| 11 | Sunrise Pink Savings Account | NPR 100.00 | 4.00 | ||
| 12 | Sunrise Krishi Karja Savings Account | NPR 100.00 | 4.00 | ||
| 13 | Sunrise Senior Citizen Saving Account | NPR 100.00 | 4.00 | ||
| 14 | Sunrise Payroll Saving Account | NPR 100.00 | 4.00 | ||
| 15 | Sunrise Bishes Bachat Khata | NPR 100.00 | 4.00 | ||
| 16 | Deprived Sector Saving Account (Optional) | NPR 100.00 | 4.00 | ||
| 17 | Deprived Sector Saving Account (Mandatory) | NPR 100.00 | 4.00 | ||
| 18 | Relief Saving Account | NPR 10.00 | 4.00 | ||
| 19 | Sunrise Maha Bachat Khata | NPR 5,000.00 | 6.00 | ||
| FCY SAVING PRODUCTS | |||||
| 19 | USD Savings Account | USD 10.00 | 2.00 | ||
| 20 | EUR Savings Account | EUR 10.00 | 1.00 | ||
| 21 | GBP Savings Account | GBP 10.00 | 1.00 | ||
| 22 | Suryodaya Remit Bachat Khata | 2.00 | |||
| FIXED DEPOSIT PRODUCTS | |||||
| a | FOR INDIVIDUAL CUSTOMERS | RATE P.A. (%) | |||
| FD - 6 Months | 7.00 | ||||
| FD - 1 Year | 7.50 | ||||
| FD - 18 Months and above | 8.00 | ||||
| FOR INDIVIDUAL CUSTOMERS | |||||
| Sunrise Maha Muddati | |||||
| Upto 3 months | 9.50 | ||||
| Above 3 months less than 6 months | 10.00 | ||||
| b | 6 months and above | 10.50 | |||
| c | FOR INSTITUTIONAL | ||||
| Upto 3 Months | 9.00 | ||||
| Above 3 months upto 6 Months | 9.50 | ||||
| Above 6 months less than 1 year | 10.00 | ||||
| 1 Year and above | 10.50 | ||||
| Interest rate shall be based on the deposit volume and tenure | |||||
| Interest Payable on Quarterly Basis | |||||
INTEREST RATES ON LOANS AND ADVANCES
| S.N | Products | Interest Rate (% p.a.) | |
|---|---|---|---|
| Corporate | Others | ||
| 1 | Demand Loan |
Base Rate + upto 6%
|
Base Rate + upto 6%
|
| 2 | Real Estate |
Base Rate + upto 6%
|
Base Rate + upto 6%
|
| 3 | Export Finance |
Base Rate + upto 6%
|
Base Rate + upto 6%
|
| 4 | Overdraft |
Base Rate + upto 6%
|
Base Rate + upto 6%
|
| 5 | Term Loan |
Base Rate + upto 6%
|
Base Rate + upto 6%
|
| 6 | Pledge Loan |
Base Rate + upto 6%
|
Base Rate + upto 6%
|
| 7 | Importers Loan |
Base Rate + upto 6%
|
Base Rate + upto 6%
|
| 8 | FCY Loan |
LIBOR + 3- 5%
|
|
| 9 | HP Consumer |
Base Rate + upto 6%
|
|
| 10 | Hp Commercial |
Base Rate + upto 6%
|
|
| 11 | Loan against Shares |
Base Rate + upto 6%
|
|
| 12 | DSL - Retail |
Base Rate + upto 6%
|
|
| 13 | DSL - wholesale |
Base Rate + upto 6%
|
|
| 14 | SME Loan |
Base Rate + upto 6%
|
|
| 15 | Sunrise Ghar Karja |
Base Rate + upto 6%
|
|
| 16 | Sunrise Education Loan |
Base Rate + upto 6%
|
|
| 17 | Sunrise Sajilo Karja |
Base Rate + upto 6%
|
|
| 18 | Sunrise Signature Loan |
Base Rate + upto 6%
|
|
| 19 | Sunrise Gold Loan |
Base Rate + upto 6%
|
|
| 20 | Sunrise Krishi Karja |
Base Rate + upto 6%
|
|
| 21 | FDR Loan |
(Coupon Rate + 2%) or (Base Rate)
Whichever is Higher |
|
| 22 | Credit Card |
2% per Month
|
|
| 23 | Loan against Government Securities |
Base Rate + upto 2.00%
|
|
| 24 | Consortium Loan |
As per Consortium decision
|
|
| 25 | Base Rate of Poush 2074 |
10.96% Per Annum
|
|
*Conditions Apply








