Forex
| Currency | Unit | Cash Buy | Buying | Selling |
|---|---|---|---|---|
| US Dollar (USD) | 1 | 112.68 | 113.25 | 113.85 |
| British Pound (GBP) | 1 | 145.45 | 146.18 | 148.10 |
| Australian Dollar(AUD) | 1 | 81.18 | 81.59 | 82.59 |
| Canadian Dollar (CAD) | 1 | 86.24 | 86.67 | 87.46 |
| Swiss Franc (CHF) | 1 | 115.75 | 116.33 | 117.55 |
| Singapore Dollar (SGD) | 1 | 82.04 | 82.45 | 83.19 |
| Japanese Yen (JPY) | 1 | * 1.006 | * 1.011 | * 1.026 |
| Swedish Krona (SEK) | 1 | 12.22 | 12.28 | 12.48 |
| Danish Krone (DKK) | 1 | 17.22 | 17.31 | 17.81 |
| Hongkong Dollar (HKD) | 1 | 14.18 | 14.25 | 14.51 |
| UAE Dirham (AED) | 1 | 29.86 | 30.01 | 30.99 |
| Thai Baht (THB) | 1 | 3.31 | 3.33 | 3.47 |
| Malaysia Ringgit (MYR) | 1 | 26.92 | 27.05 | 27.69 |
| Saudi Riyal (SAR) | 1 | 29.26 | 29.41 | 30.35 |
| Chinese Yuan (CNY) | 1 | 16.13 | 16.21 | 16.65 |
| Qatari Riyal (QAR) | 1 | 30.11 | 30.26 | 31.26 |
| Euro (EUR) | 1 | 130.61 | 131.27 | 132.82 |
| Korean Won (KRW) | 1 | * 0.096 | * 0.097 | * 0.102 |
| Kuwaiti Dinar (KWD) | 1 | 370.73 | 372.59 | 375.80 |
| Bahrani Dinar (BHD) | 1 | 297.48 | 298.97 | 301.75 |
| Indian Rupee (INR) | 100 | 160.00 | * 160.000 | * 160.150 |
The provided rates of exchange are indicative only. Actual exchange rates might have changed due to market conditions. For actual rates, please call Sunrise Bank Treasury & Capital Market Group at 4420612.








