Tied Up Hospitals
| Name List of Hospitals | ||||||||
| S.No. | Name of Hospital | Person to Be Contacted | Mobile no / Landline No | Address | Website | Fax No | Hospital Telephone Number | Discount Services |
| 1 | Achham District Hospital, Achham | |||||||
| 2 | Advance Multi Speciality Hospital Pvt. Ltd. | Sher Bahadur Bhattarai | Damak-5, Jhapa | 9864772197 | Bed Charge 20% | |||
| Laboratory and other Investigation 15% | ||||||||
| Operation and other procedure 15% | ||||||||
| Pharmacy 5% | ||||||||
| 3 | Apex Hospital Pvt. Ltd. | Agni Timsina | 9842264913 | Itahari, Sunsari | X-ray 10% | |||
| USG 10% | ||||||||
| Lab 10% | ||||||||
| Pharmacy 7% | ||||||||
| Bed Charge 10% | ||||||||
| Cabin Bed 10% | ||||||||
| ICU/HCU 10% | ||||||||
| OT Charge 10% | ||||||||
| 4 | APF Hospital, Balambu, Kathmandu | |||||||
| 5 | Apollo Orthopedic Hospital | Upendra Thakur | 051-530651 | Birgunj | Bed Charge 20% | |||
| Lab Investigation 15% | ||||||||
| 6 | Araniko Hospital Pvt. Ltd. | Ripuraj Bhattarai | 9819325429/9811303444 | Urlabari, Morang | Bed Charge 20% | |||
| Laboratory and other investigations 10% | ||||||||
| Operation and other procedure 10% | ||||||||
| Pharmacy 5% | ||||||||
| 7 | Argakhanchi District Hospital, Argakhanchi | |||||||
| 8 | B& B Hospital | Mr.Vinay Giri | 9851027518 / 977-1-5531930 / 1933 | Gwarko, Lalitpur, Nepal | www.bbhospital.com.np | 977-1-5528526 | 977-1-5531933 | |
| 9 | B & C Hospital | Birtamode | OPD 50% | |||||
| Operation 10% | ||||||||
| Investigation 10% | ||||||||
| 10 | Baitadi District Hospital, Baitadi | |||||||
| 11 | Bajura District Hospital, Bajhang | |||||||
| 12 | Bandipur Hospital, Tanahu | |||||||
| 13 | Bardibas Hospital, Mahottari | |||||||
| 14 | Bardiya District Hospital, Bardiya | |||||||
| 15 | Bayelpata Hostipal, Achham | |||||||
| 16 | Beni District Hospital, Myagdi | |||||||
| 17 | Bhaktapur District Hospital, Bhaktapur | |||||||
| 18 | Bhaktapur Heart & Diabetic Centre Ltd. | Tulachhen, Bhaktapur | Sugar Test(FBS/PPBS) Free once a month | |||||
| Normal Pathology Lab Test 20% | ||||||||
| Special Pathology Lab Test 10% | ||||||||
| Diagnostic Procedures(ECG/ECHO/USG/TMT) 10% | ||||||||
| Medicines 10% | ||||||||
| Physiotherapy & X Ray 10% | ||||||||
| Health Package & Other Special Cases 10% | ||||||||
| Specialist Doctor Checkup Fee 10% | ||||||||
| 19 | Bharatpur District Hospital, Chitawan | |||||||
| 20 | Bharatpur Samudayik Hospital Limited | Bharatpur, Chitwan | All Types of Investigation 10% | |||||
| OT Charge 10% | ||||||||
| Bed Charge 15% | ||||||||
| 21 | Bharosa Hospital Pvt. Ltd. | Surya Prasad Acharya | 9849184809 | Baneshwor, Kathmandu | Lab Test 10% | |||
| USG 10% | ||||||||
| X -ray 10% | ||||||||
| ECG 10% | ||||||||
| EEG 10% | ||||||||
| Bed Charge -Generalized 10% -Cabin 15% | ||||||||
| 22 | Bheri Zonal Hospital, Banke | |||||||
| 23 | Bhojpur District Hospital, Bhojpur | |||||||
| 24 | Bijaypur Hospital Pvt. Ltd. | Dharan, Sunsari | 025-533490/025-526490 | Admit and Bed charge 15% | ||||
| Operation Charge 5% | ||||||||
| Investigation Charge 7% | ||||||||
| Medicine 5% | ||||||||
| 25 | Bir Hospital ( Central), Kathmandu | |||||||
| 26 | Birat Medical College & Teaching Hospital | Biratnagar | OPD 100% | |||||
| Lab and Other Daignostic 15% | ||||||||
| Ultrasound 15% | ||||||||
| CT Scan 10% | ||||||||
| Open Surgery 25% | ||||||||
| Laproscopic Surgery 10% | ||||||||
| PCNL Surgery 10% | ||||||||
| Lithotripsy Surgery 10% | ||||||||
| Laproscopic Prostatectomy 10% | ||||||||
| Delivery 100% | ||||||||
| General Bed Charge 25% | ||||||||
| ICU, NICU and Ventilator 10% | ||||||||
| Pharmacy 5% | ||||||||
| 27 | Biratnagar Aspatal Pvt. Ltd. | Biratnagar | 97721531042 | 10% Discount on all hospital services. | ||||
| 28 | Blue Cross Hospital | Tripureshor, Kathmandu | All hospital services 10% | |||||
| Pharmacy 5% | ||||||||
| Outgoing Test 5% | ||||||||
| 29 | BPKHS Dharan ( Teaching Hospital), Sunsari | |||||||
| 30 | Capital Hospital | Santosh Sharma | Putalisadak, Kathmandu | 9841598065 | Surgery 10% | |||
| Santosh Sharma | 9841598065 | Procedure 10% | ||||||
| Santosh Sharma | 9841598065 | Bed Charge 5% | ||||||
| Anjan Awale | 9849010178 | Laboratory 20% | ||||||
| Narendra Shah | 9851086335 | X- ray 20% | ||||||
| Sanjit Khadka | 9841467497 | Physiotherapy 15% | ||||||
| Lalit Shrestha | 04-4168268 | MRI 15% | ||||||
| Manindra Shrestha | 9849657804 | USG 15% | ||||||
| Binod Lama | 9841770874 | Pharmacy 10% | ||||||
| 31 | Central Hospital Pvt. Ltd. | Shorakhar Ghimere | 9855054700 | Bharatpur, Chitwan | Pharmacy 5% | |||
| Investigation 20% | ||||||||
| Bed Charge 20% | ||||||||
| OT Charge 20% | ||||||||
| 32 | Chandranigahapur Hospital, Rautahat | |||||||
| 33 | Chirayu National Hospital & Medical Institute | Bishal Pandey | 9801138223 | Basundhara, Kathmandu, Nepal | 977-1-4382382 | Bed Charge 15% | ||
| Daignostic (In House) 10% | ||||||||
| Surgery 10% | ||||||||
| Procedure 10% | ||||||||
| Pharmacy 5% | ||||||||
| 34 | Chitwan Medical College Pvt. Ltd. | Bharatpur, Chitwan | Bed Charge (General) 20% | |||||
| Other 10% | ||||||||
| Pharmacy 5% | ||||||||
| 35 | Chure Hill Hospital | Sundhar Shrestha | 977-057-524593/ 524603 | Hetauda, Makawanpur, Nepal | 977-57-524603 | Hospital Service Charge 20% | ||
| Pharmacy 5% | ||||||||
| Investigation Charge 20% | ||||||||
| 36 | City Hospital Gaur Pvt. Ltd. | Gaur | Hospital Service Charge 15% | |||||
| Procedural Charge 15% | ||||||||
| 37 | Civil Hospital, Minbhawan, Kathmandu | |||||||
| 38 | Dadeldhura District Hospital, Dadeldhura | |||||||
| 39 | Dailekha District Hospital, Dailekha | |||||||
| 37 | Damauli District Hospital, Tanahu | |||||||
| 38 | Darchula District Hospital, Darchula | |||||||
| 39 | Dhading District Hospital, Dhading | |||||||
| 40 | Dhankuta District Hospital, Dhankuta | |||||||
| 41 | Dhaulagiri Zonal Hospital, Baglung | |||||||
| 42 | Dhulikhel Hospital | Mr.Pradhumna Shrestha | 977-01-490497/9851073021 | Dhulikhel, Kavre, Nepal | www.dhulikhelhospital.org | 977-11-430707 | 977-11-490707 / 490777 | |
| 43 | Dolpa District Hospital, Dolpa | |||||||
| 44 | Doti Distrcit Hospital, Doti | |||||||
| 45 | Dr. Iwamura Memorial Hospital Pvt. Ltd. | Sallaghari, Bhaktapur | Emergency Department 10% | |||||
| Laboratory Investigations 10% | ||||||||
| Radiology Invesigations( X- Ray, Video X-Ray, etc) 10% | ||||||||
| Bed Charge/Service Charge 10% | ||||||||
| 46 | Drishti Eye Care System Networks of Drishti Eye Care System: 1) Drishti Eye Care Centre Pvt. Ltd., Kalanki, Kathmandu 2) Mechi Drishti Eye Hospital, Birtamode, Jhapa 3) Birgunj Drishti Eye Care Centre Pvt. Ltd., Power house Chowk, Birgunj 4) Jamal Drishti Eye Care Centre, Bishowjyoti Mall, Jamal 5) Chabahil Drishti Eye Care Centre, Chabahil 6) Drishti Eye Care Centre, Tokha 7) Drishti Eye Care Centre, Kalaiya 8) Drishti Eye Care Centre, Bhadrapur |
Dr. Bhairaja Shrestha | Kalanki, Kathmandu | OPD 20% | ||||
| Operation Charge only 10% | ||||||||
| Operation/Surgery Package 5% | ||||||||
| Investigation 5% | ||||||||
| Laboratory 10% | ||||||||
| 47 | Fishtail Hospital and Research Centre Pvt. Ltd | Madhu Gyewali | 9846113842 | Gairaptan,Pokhara, Nepal | www.fishtailhospital.com.np | 977-61-527553 | ||
| 48 | Gandak Hospital Pvt. Ltd. | Nandan Kumar Chaurasiya | 9802796827 | Gandak Chowk, Birgunj | 051-411011 | Hospital Bed Charge 20% | ||
| 49 | Gandaki Medical College, Teaching Hospital & Research Center Pvt. Ltd | Yuvaraj Sharma | 9856035369/ 061-538594/ 061-5500253 | Prithivi Chowk-9, Pokhara, Nepal | www.gmc.edu.np | 977-61-550254 | 977-61-538595/550253 | |
| 50 | Ganesh Man Singh Memorial Hospital & Research Centre | Govinda Prasad Ghimere | 9851171354 | Mahalaxmisthan, Lalitpur | All service available on Hospital 15% | |||
| 51 | Gangalal Hospital( Specialist), Basbari | |||||||
| 52 | Gaur District Hospital, Rautahat | |||||||
| 53 | Ghodaghodi Hospital Pvt. Ltd. | Ghodaghodi, Kailali | Lab 20% | |||||
| X-ray 10% | ||||||||
| Video X-ray 10% | ||||||||
| Ortho 10% | ||||||||
| Gyane 10% | ||||||||
| Surgery 10% | ||||||||
| Operation Minor 15% | ||||||||
| Operation Major 10% | ||||||||
| Therapy 5% | ||||||||
| General 10% | ||||||||
| Bed Charge 10% | ||||||||
| S. Charge 10% | ||||||||
| 53 | Godawari Mid City Hospital Pvt. Ltd. | Shree Hari Acharya | 9851113120 | Godawari-14, Lalitpur | Pharmacy 7% | |||
| Lab 20% | ||||||||
| X -ray 15% | ||||||||
| USG 20% | ||||||||
| Dental 20% | ||||||||
| Echo 20% | ||||||||
| ECG 20% | ||||||||
| Procedure 15% | ||||||||
| Bed Charge 15% | ||||||||
| 54 | Gorkha District Hospital, Gorkha | |||||||
| 55 | Grande Hospital | Reshma Shrestha | 977-9801202549 | Dhapasi, Kathmandu, Nepal | www.grandehospital.com | 977-1-5159266 / 5159267 | 7.5% discont on hospital services(Discount will not be appilcable on outsourced services, drugs, consumables, omplants, OPD consulation charges and Wellness Packages) | |
| 56 | Green City Hospital | Basundhara, Kathmandu, Nepal | Bed Charges | |||||
| General Bed 20% | ||||||||
| Private Cabins 15% | ||||||||
| ICU 7% | ||||||||
| Lab Investigations 15% | ||||||||
| Radio;ogy 10% | ||||||||
| Surguries 15% | ||||||||
| Pharmacy 7% | ||||||||
| 57 | Hams Hospital | Mr.Janardhan Man Shrestha | 9851043730 / 977-1-4786111/ 5157 | Buddhanagar, Kathmandu, Nepal | www.hamshospital.org | 977-1-4785165 | 977-1-4786111 | |
| 58 | Hetauda City Hospital | Rajan Neupane | Hetauda, Makawanpur, Nepal | 057-520315/9855068376 | Hospital Charge Fee 20% | |||
| Procedural Charge 20% | ||||||||
| Pharmacy 5% | ||||||||
| 59 | Hetauda District Hospital, Makwanpur | |||||||
| 60 | Himal Hospital | Mr. Navin Subba | 9851047958 / 977-1-4415076 / 9672 | Chardobato - Gyaneshwor, Katmandu, Nepal | 977-4415076/4419672 | |||
| 61 | Humla District Hospital, Humla | |||||||
| 62 | Ilam District Hospital, Ilam | |||||||
| 63 | ISME Medical College | Mr.Hiramani Ghimire | 9851071103 / 977-1-4222455 | Bharatpur,Chitwan, Nepal | http://www.cmsnepal.edu.np/ | 977-56-521527/525012 | Pharmacy 10% | |
| All other Hospital Services 10% (Except OPD Consultation) | ||||||||
| Note: Incase of MRI, discount will be provided to only those patient who are treated in ISME) | ||||||||
| 64 | Itahari Samudahik Hospital | Hem Bdr. Gurung | Itahari, Sunsari | 025-582012 | Pathology Service 20% | |||
| X-ray 20% | ||||||||
| Ultrasound Service 20% | ||||||||
| ECG Service 20% | ||||||||
| Dressing, Minor Surgery 20% | ||||||||
| Pharmacy 5% | ||||||||
| Dental Service 20% | ||||||||
| 65 | Jajarkot District Hospital, Jajarkot | |||||||
| 66 | Janakpur Zonal Hospital, Dhanusha | |||||||
| 67 | Jiri District Hospital, Dolakha | |||||||
| 68 | Jumla Zonal Hospital, Jumla | |||||||
| 69 | Jyoti Hospital & Academic nursing Science College Pvt. Ltd. | Kalimati, Kathmandu | 24 Hrs. General/Emergency Check up 35% | |||||
| Pathology lab 20% | ||||||||
| ultrasonogram services 15% | ||||||||
| Hospital Service 20% | ||||||||
| ECHO 15% | ||||||||
| ECG 20% | ||||||||
| X-ray 20% | ||||||||
| Surgery 10% | ||||||||
| General HealthCheck up Package 35% | ||||||||
| Fasting Blood Sugar/Syringe Ch. Extra Free | ||||||||
| Blood Sugar Log Book Free | ||||||||
| Pharmacy 5% | ||||||||
| 70 | Kalaiya District Hospital, Kalaiya | |||||||
| 71 | Kalikot District Hospital, Kalikot | |||||||
| 72 | Kanti Children Hospital ( Central), Mahargunj | |||||||
| 73 | Katari Hospital, Udaypur | |||||||
| 74 | Kathmandu Medical College Teaching Hospital | Niroj Chitrakar | 977-01-4469064 | Sinamangal, Kathmandu, Nepal | www.kmc.edu.np | 977-01-4477920 | 977-1-4469064 / 4476152 | |
| 75 | Kavre District Hospital, Dhulikhel | |||||||
| 76 | Khotang District Hospital, Khotang | |||||||
| 77 | Koshi Zonal Hospital, Morang | |||||||
| 78 | Lahan District Hospital, Siraha | |||||||
| 79 | Lamjung District Community Hospital | Yuba Raj Devkota | Besisahar, Lamjung | |||||
| 62 | Lord Buddha Educational Academy Ltd. (Nepalgunj Medical College) | Nepalgunj | All services except OPD, Pharmacy 10% | |||||
| 80 | Lumbini Zonal Hospital, Butwal | |||||||
| 81 | Madhyapur Hospital Pvt. Ltd. | Shankhadhar Chowk, Madhyapur Thimi | 6631250/6631658 | OPD Service 20% | ||||
| Dental 10% | ||||||||
| Pharmacy 7% | ||||||||
| Minor OT 20% | ||||||||
| Laboratory 20% | ||||||||
| X-ray 20% | ||||||||
| IVP X-ray 10% | ||||||||
| Special Ultrasound 10% | ||||||||
| Normal Ultrasound 20% | ||||||||
| ECG 20% | ||||||||
| Echo Cardio 20% | ||||||||
| CT Scan 10% | ||||||||
| PFT 20% | ||||||||
| Physiotherapy 20% | ||||||||
| Colonoscopy 20% | ||||||||
| Nasal Endoscopy 10% | ||||||||
| Chasma Pasal 20% | ||||||||
| MRI 10% | ||||||||
| ECG 10% | ||||||||
| 82 | Mahakali Zonal Hospital, Kanchanpur | |||||||
| 83 | Mahottari District Hospital, Mahottari | |||||||
| 84 | Makwanpur Sahakari Hospital (MSH) | Hetauda, Makawanpur, Nepal | Hospital Service Charge 20% | |||||
| Pharmacy 5% | ||||||||
| Investigation Charge 20% | ||||||||
| 85 | Manang District Hospital, Manang | |||||||
| 86 | Manjushree Polyclinic nad Daignostic Centre | Dharan, Sunsari | Lab(all kinds) 10% | |||||
| X -Ray 10% | ||||||||
| USG 10% | ||||||||
| ECG 10% | ||||||||
| Echocardiography 10% | ||||||||
| Endoscopy 10% | ||||||||
| PFT 10% | ||||||||
| Consultation Charge 5% | ||||||||
| Medicine 5% | ||||||||
| 87 | Mankamana Hospital Pvt. Ltd. | Dr. Arjun Shrestha Dr. Shankar Dhakal Amrit Kumar Maskey | Bharatpur | 9855055114 9855059569 9845712322 | All Service of Hospital - 20% | |||
| Pharmacy - 3% | ||||||||
| 88 | Manmohan Memorial Community Hospital | Shashi Sharma Aryal | Dakshinkali | 9860991249 | All Service of Hospital - 10% | |||
| Pharmacy - 5% | ||||||||
| 89 | Manamohan Memorial Eastern Regional Community Hospital | Birtamode | Laboratory/Investigations 10% | |||||
| Hospital Bed 15% | ||||||||
| ICU/NICU bed 15% | ||||||||
| Operation 15% | ||||||||
| Physiotherapy service 12% | ||||||||
| Dental Service 12% | ||||||||
| Whole Body Package 12% | ||||||||
| Diabetes package 12% | ||||||||
| 90 | Manmohan Memorial Medical College and Teaching Hospital | Swoyambhu, Kathmandu | 9855062433 | Lab 10% | ||||
| X-ray 10% | ||||||||
| Ultrasound 10% | ||||||||
| General Bed 10% | ||||||||
| Normal OT 10% | ||||||||
| ICU Bed 10% | ||||||||
| 91 | Maternity Hospital (Central), Thapathali | |||||||
| 92 | Mechi Netralaya & Ophthalmic Research Centre Pvt. Ltd. | Mechinagar, Jhapa | Consultation 25% | |||||
| Investigation 10% | ||||||||
| Special Investigation 15% | ||||||||
| Surgery 15% | ||||||||
| Bed Charge 25% | ||||||||
| Medicine 10% | ||||||||
| Pathology 25% | ||||||||
| 93 | Mechi Zonal Hospital , Jhapa | |||||||
| 94 | Medica Hospital | Birtamode, Jhapa | Lab 20% | |||||
| USG 22% | ||||||||
| Operation 10% | ||||||||
| Procedure 10% | ||||||||
| 95 | Mega Hospital Pvt. Ltd. | Kishor Jung Rana | 9851095175 | Dhobighat, Lalitpur | OPD Service 20% | |||
| Dental 20% | ||||||||
| Minor O.T. 20% | ||||||||
| Major O.T. 20% | ||||||||
| Bed Charge(ICU,CCU, General ward, Cabin) 20% | ||||||||
| Laboratory(Lab) 20% | ||||||||
| X-ray 20% | ||||||||
| PFT 20% | ||||||||
| TMT 20% | ||||||||
| Physiotherapy 20% | ||||||||
| Ultra Sound(USG) 20% | ||||||||
| E.C.G. 20% | ||||||||
| E.E.G 20% | ||||||||
| IVP X-ray 20% | ||||||||
| Pharmacy 10% | ||||||||
| 96 | Mehal Kuna Hospital, Surkhet | |||||||
| 97 | Mental Hospital ( Specialist), Patan | |||||||
| 98 | Mercy City Hospital PVt. Ltd. | Butwal | Medicine 5% | |||||
| ECG 10% | ||||||||
| X- ray 15% | ||||||||
| Lab 155 | ||||||||
| Bed Charge 15% | ||||||||
| ICU 20% | ||||||||
| Operation Theatre 10% | ||||||||
| Endoscopy 5% | ||||||||
| Other 10% | ||||||||
| 99 | Meridian Health Care Pvt. Ltd. | Suman Ghimere | 9801155250 | Maharajgunj, Kathmandu | OPD Services 10% | |||
| 100 | Mid-West Regional Hospital, Surkhet | |||||||
| 101 | Midat Hospital | Mukti Nath Sapkota | Lagankhel | OPD Nil | ||||
| Lab Test 10% | ||||||||
| X -ray 10% | ||||||||
| USG 10% | ||||||||
| Bed Charge 10% | ||||||||
| Surgery 10% | ||||||||
| ECG 10% | ||||||||
| Echo 10% | ||||||||
| 102 | Military Hospital, Chhauni, Kathmandu | |||||||
| 103 | Motherland Hospital Pvt. Ltd. | Pepsicola Chowk, Kathmandu | General Lab Test 10% | |||||
| Special Lab Test 10% | ||||||||
| Bed Charge 10% | ||||||||
| X-ray, ECG 10% | ||||||||
| 104 | Mugu District Hospital, Mugu | |||||||
| 105 | Mustang District Hospital, Mustang | |||||||
| 106 | Nagarik Community Hospital | Gatthghar-15, Madhyapur Thimi | 6637700/5639184 | All Lab test 15% | ||||
| X- Ray 10% | ||||||||
| Bed charge 15% | ||||||||
| ECG, Echo, T.M.T, U.S.G services 10% | ||||||||
| 107 | Namaste Public Hospital Pvt. Ltd. | Kuber Bhattarai | Damak, Jhapa | 9844602424 | Bed Charge 20% | |||
| Laboratory and other Investigation 10% | ||||||||
| Operation and other procedure 10% | ||||||||
| Pharmacy 5% | ||||||||
| 108 | Namuna Samudayik Hospital | Sundar Bazaar, Lamjung | Lab Charge 10% | |||||
| Bed Charge 10% | ||||||||
| Nursing Charge 10% | ||||||||
| X-ray Charge 10% | ||||||||
| Video X-ray Charge 10% | ||||||||
| ECG Charge 10% | ||||||||
| 109 | Narayani Sub-Regional Hospital, Parsa | |||||||
| 110 | National Apollo Hospital | Anita Gurung/Pharmacy | 9846246415 | Vyas-3, Damauli | Clinical and other hospital related charges 10% | |||
| Pharmacy 5% | ||||||||
| 111 | National City Hospital | Bharatpur | All the cost incurred for in patients, hospitalized in own ( same) hospital excluding pharmacy 10% | |||||
| Day Care Surgery Excluding Pharmacy 10% | ||||||||
| 112 | Navajeevan Hospital | Dhangadi | Bed Charge(Noraml) 20% | |||||
| Bed Charge(Cabin) 10% | ||||||||
| Pharmacy 5% | ||||||||
| X-ray 10% | ||||||||
| USG 10% | ||||||||
| Lab 15% | ||||||||
| OT Charge 10% | ||||||||
| 113 | Nepal Eye Hospital (Specialist), Tripureshwor | |||||||
| 114 | Nepal Medical College | Atterkhel | ||||||
| 115 | Nepal Medicity | Kunzel Shering | Sainvu, Bhaisepati, Latitpur, Nepal | 977-1-4217766 | OPD excluding Drugs, Consumable implants, Packages & OPD Consultation 7% | |||
| IPD excluding Drugs, Consumable implants, Packages & OPD Consultation 7% | ||||||||
| 116 | Nepal National Hospital | Shesha Raj Pathak | Kalanki, Kathmandu | 9851111415 | Normal General Ward 15% | |||
| Cubical General Ward 15% | ||||||||
| Cabin/Private Room(403/405406/407/409) 15% | ||||||||
| Semi- Delux(401/Phewa) 15% | ||||||||
| Delux Can=bin(402/Rara) 15% | ||||||||
| Semi- Delux(404/Bagmati) 15% | ||||||||
| Semi- Delux(408/Karnali) 15% | ||||||||
| Cabin/Private Room(412)(3 sharing) 15% | ||||||||
| Cabin/Private Room(410,411) 15% | ||||||||
| Post OP 15% | ||||||||
| ICU/NICU with Ventilator 15% | ||||||||
| ICU/NICU without Ventilator 15% | ||||||||
| OT charges 15% | ||||||||
| Day Care 15% | ||||||||
| Laboratory 15% | ||||||||
| X-rays 15% | ||||||||
| USG 15% | ||||||||
| ECHO 15% | ||||||||
| ECG 15% | ||||||||
| 117 | Nepal Orthopaedic Hospital | Mr.Shyam Prasad Rupakheti | 9851064156/ 977-1-4911725 / 274 | Jorpati,Kathmandu, Nepal | www.noh.org.np | 977-1-4911467 | 977-1-4911725/4911274 | |
| 118 | Nepalgunj Medical College | Neeraj | 00977-81-540401 | Kohalpur, Banke, Nepal | http://www.nmcth.edu | 977-81-521572 / 523182 | ||
| 119 | Neuro Hospital | Mr.Tara Adhikari | 977-1-4373852 / 4379010 | Bansbari,Kathmandu, Nepal | www.neuro.org.np | 977-1-4370779 | 977-1-4373850/4424860 | 10% Discount on all hospital services. (excluding Pharmacy services) |
| 120 | Neuro Cardio & Multispecialty Hospital Pvt. Ltd. | Biratnagar | Consultation 10% | |||||
| Investigation 10% | ||||||||
| Radiology 10% | ||||||||
| General Bed Charge 10% | ||||||||
| H. Care Bed 10% | ||||||||
| Private Ward Bed 10% | ||||||||
| ICU Bed 5% | ||||||||
| Health Package 10% | ||||||||
| Physiotherapy 10% | ||||||||
| Pharmacy 10% | ||||||||
| Other 5% | ||||||||
| 121 | Nidan Hospital | Bipendra Pradhan | 977-01-5531333 | Pulchowk, Latitpur, Nepal | www.nidanhospital.com | 977-1-5531333/ 5531822 | OPD Services 15% | |
| General Pathology 20% | ||||||||
| Bed Charge 25% | ||||||||
| Ultrasound 15% | ||||||||
| Digital X -ray 20% | ||||||||
| Physiotherapy 15% | ||||||||
| Endoscopy 10% | ||||||||
| Pharmacy 10% | ||||||||
| ECG 25% | ||||||||
| ECHO 20% | ||||||||
| Colonoscopy 15% | ||||||||
| Dental 10% | ||||||||
| 122 | Nobel Medical College & Teaching Hospital | Kanchanbari, Biratnagar | General Ward Bed Charge 10% | |||||
| Lab tests and other investigations 10% | ||||||||
| Open Surgery 10% | ||||||||
| 123 | Norvic International Hospital | Ankit Agrawal | 9851050086 / 977-1-4259674 / 8554 | Thapathali, Kathmandu, Nepal | www.norvichospital.com | 977-1-4219686 | 977-1-4258554 / 4218230 | |
| 124 | Om Hospital & Research Centre | Chabahil, Kathmandu | OUTPATIENT SERVICE | |||||
| In-house Pathology 10% | ||||||||
| In-house Radiology:USG,X-ray 10% | ||||||||
| General Health Checkup 10% | ||||||||
| CT-scan 10% | ||||||||
| Mammography 10% | ||||||||
| Investigation like ECG, ECHO, Endoscopy, Colonoscopy, Endoscopy, 10% | ||||||||
| Dental Procedures(5% in Crown and Bridges and orthodontic treatment) 10% | ||||||||
| INPATIENT SERVICE | ||||||||
| Operation Charges 10% | ||||||||
| Bed Charges 10% | ||||||||
| Medical charges 10% | ||||||||
| Investigations:Lab & Radiology 10% | ||||||||
| 125 | Om Sai Pathivara Hospital Pvt. Ltd. | Dip Kumar Poudel | 9852671303 | Bhadrapur, Jhapa | OT Charges(except operations conducted at night and emergency case) 15% | |||
| Laboratory 10% | ||||||||
| X-ray 10% | ||||||||
| USG 10% | ||||||||
| Endoscopy 10% | ||||||||
| Colposcopy 10% | ||||||||
| City Scan 10% | ||||||||
| 126 | Padma Hospital Pvt. Ltd. | Attriya , Kailali | Bed Charge(Normal) 20% | |||||
| Bed Charge(Cabin) 10% | ||||||||
| Pharmacy 5% | ||||||||
| X-ray 10% | ||||||||
| USG 10% | ||||||||
| Lab 15% | ||||||||
| OT Charge 10% | ||||||||
| 127 | Palpa District Hospital, Palpa | |||||||
| 128 | Panchthar District Hospital, Panchthar | |||||||
| 129 | Patan Hospital (Teaching), Patan | |||||||
| 130 | Pokhara Janapriya Hospital | Surya Bahadur Bista | Pokhara | 9846744234 | Lab 25% | |||
| X-ray 5% | ||||||||
| Video X-ray 5% | ||||||||
| Bed charge 15% | ||||||||
| Pharmacy 10% | ||||||||
| Dental 10% | ||||||||
| OPD 10% | ||||||||
| 131 | Pokhariya Hospital, Parsa | |||||||
| 132 | Police Hospital, Maharajgunj | |||||||
| 133 | Prithavi Chandra District Hospital, Nawalparasi | |||||||
| 134 | Pripara Hospital, Kapilvastu | |||||||
| 135 | Purna Tunga Birta City Hospital & Research Centre Pvt. Ltd. | Birtamode | All services except Dermatology and Emergency Billings 5% | |||||
| 136 | Pyuthan District Hospital, Pyuthan | |||||||
| 137 | R.K. Childrens' Hospital | Biratnagar | ICU Bed Charge 10% | |||||
| Ward Bed Charge 10% | ||||||||
| Lab Charge 10% | ||||||||
| Pharmacy Medicine 3% | ||||||||
| 138 | Rajdhani Hospital Pvt. Ltd. | Sharad Adhikari | 9851098543 | Kuleshwor Road, Balkhu, Kathmandu | All Bed Charges 20% | |||
| Lab Charges 20% | ||||||||
| X -ray 20% | ||||||||
| Ultra sound(USG) 20% | ||||||||
| Physiotherapy 20% | ||||||||
| Pharmacy 10% | ||||||||
| 139 | Ramechhap District Hospital, Ramechhap | |||||||
| 140 | Rampur Aspatal, Palpa | |||||||
| 141 | Rangeli Hospital, Morang | |||||||
| 142 | Rapti Sub - Regional, Ghorahi, Dang | |||||||
| 143 | Rapti Zonal Hospital, Tulsipur, Dang | |||||||
| 144 | Rasuwa District Hospital, Rasuwa | |||||||
| 145 | Ratna Hari Memorial Hospital | Dr. Ram Kumar Shrestha | Byas - 04, Damauli | Doctor's Fee 20% | ||||
| Other Services provided by Hospitals (including Bed, Surgery, Surgery, X-ray, Physiotherapy, Lab etc. 20% | ||||||||
| Pharmacy 5% | ||||||||
| 146 | Rolpa District Hospital, Rolpa | |||||||
| 147 | Rukum District Hospital, Rukum | |||||||
| 148 | Rumjhatar District Hospital, Okhaldhunga | |||||||
| 149 | Safer Hospital Pvt. Ltd | Mahendranagar | 10% Discount on all hospital services. | |||||
| 150 | Sagarmatha Zonal Hospital, Saptari | |||||||
| 151 | Salyan District Hospital, Salyan | |||||||
| 152 | Sankhuwasabha District Hospital, Sankhuwasabha | |||||||
| 153 | Sarlahi District Hospital, Sarlahi | |||||||
| 154 | Seti Zonal Hospital, Dhanagadi | |||||||
| 155 | Shahid Memorial Hospital | Kalanki, Kathmandu | OPD Services 15% | |||||
| Dental 10% | ||||||||
| Pharmacy 7% | ||||||||
| Minor OT 10% | ||||||||
| Bed Charge 15% | ||||||||
| Laboratory(Lab) 15% | ||||||||
| X-ray 15% | ||||||||
| IVP X-ray 10% | ||||||||
| Special Ultrasound 10% | ||||||||
| Normal Ultrasound 15% | ||||||||
| ECG 20% | ||||||||
| PFT 20%% | ||||||||
| Physiotherapy 15% | ||||||||
| Endoscopy 10% | ||||||||
| Histopathology 10% | ||||||||
| Colonoscopy 20% | ||||||||
| Nasal Endoscopy 10% | ||||||||
| BMD 15% | ||||||||
| 156 | Shiva Raj Hospital, Kapilvastu | |||||||
