Locker
Sunrise Safe Deposit Locker is facility furnished to the individual and institutional customers who prefer to safe deposit precious gems & jewelries and important documents to evade the probability of increasing theft, burglary and fire. The Safe Deposit Locker has been the first choice for the safest custody of the valuable goods with flexibility of time to store and take away when required. The Bank has varied sizes of Safe Deposit Locker to select from. Lockers facility can be availed from selective Branches of the Bank.
Tariff on Annual Rental Charges and Key Deposit are as hereunder
| Locker Size | Existing Tariff | |
|---|---|---|
| Key Deposit | Annual Rental | |
| “A” | 15,000.00 | 2,500.00 |
| “B” | 15,000.00 | 3,000.00 |
| “C” | 17,500.00 | 3,500.00 |
| “D” | 20,000.00 | 4,000.00 |
| “E” | 25,000.00 | 6,500.00 |
Branch wise locker facility are available as hereunder
| Branches | Types of Locker |
|---|---|
| Gairidhara | A, B, C, D, E |
| Tinkune | A, C, E |
| Gabahal | A, C, E |
| Kalimati | A, C, E |
| Dhangadi | A, C, E |
| New Road | A, C, E |
| Chabahil | A,C |
| Maharajgunj | A |
| Bhaktapur | A, C |
| Sunwal | A, C |
| Buddhanilkantha | A, C, E |
| Rajbiraj | A |
| Biratnagar | A, C, E |
| Gothatar | A |
| Gaushala | A, B, C |
| Lagankhel | A |
| Pokhara | A, C |
| Jyatha | A, C |
| Mahendranagar | A |
| Bhairahawa | A |
| Nepalgunj | A |
| Sankhamul | A, B, C |
| Bhadrapur | A |
| Birtamode | A, B, C |
| Gongabu | A, B, C |
| Illam | A |
| Damak | A |
| Sitapaila | A, B, C |
| Khusibu | A, B, C |
| Budhabare | A, B, C |
| Birendranagar | A |
| Kalikasthan | A, B, C |
| Hetauda | A, B, C |
| Luvu | A, B, C |
| Sanepa | A, B, C |
| Bardibas | A, B, C |








